Technical data
6.1 Mechanical Data
Dimensions and tightening torques of SINAMICS G120 power modules
The dimensions and tightening torques for securing the inverter are given in the table below.
Table 6-2
Dimensions and tightening torques of SINAMICS G120 power modules
Frame size
Dimensions
A
mm
inch
B
mm
inch
C
mm
inch
D
mm
Unfiltered
inch
D
mm
Filtered
inch
E
mm
Unfiltered
inch
E
mm
Filtered
inch
F
mm
Unfiltered
inch
F
mm
Filtered
inch
6-4
Height x Width x Depth (H x W x D)
(with CU)
173 x 73 x 210
6.81 x 2.87 x 8.27
270 x 153 x 230
10.63 x 6.02 x 9.05
334 x 189 x 250
13.1 x 7.41 x 9.84
419 x 275 x 260
16.3 x 10.8 x 10.2
512 x 275 x 260
20.1 x 10.8 x 10.2
499 x 275 x 260
19.6 x 10.8 x 10.2
635 x 275 x 260
25.0 x 10.8 x 10.2
635 x 350 x 372
25.0 x 13.8 x 14.6
934 x 350 x 372
36.8 x 13.8 x 14.6
(without CU)
173 x 73 x 145
6.81 x 2.87 x 5.71
270 x 153 x 165
10.63 x 6.02 x 6.50
334 x 189 x 185
13.1 x 7.41 x 7.28
419 x 275 x 204
16.3 x 10.8 x 8.0
512 x 275 x 204
20.1 x 10.8 x 8.0
499 x 275 x 204
19.6 x 10.8 x 8.0
635 x 275 x 204
25.0 x 10.8 x 8.0
635 x 350 x 316
25.0 x 13.8 x 12.4
934 x 350 x 316
36.8 x 13.8 x 12.4
Hardware Installation Manual, 2006-04-04, A5E00807525B AA
Fixing method
Tightening
torques
2 x M4 bolts,
2.5 Nm
2 x M4 nuts,
(22.1 lbf.in)
2 x M4 washers
with washers
fitted.
4 x M4 bolts,
4 x M4 nuts,
4 x M4 washers
4 x M5 bolts,
4 x M5 nuts,
4 x M5 washers
4 x M6 bolts,
6 Nm
4 x M6 nuts,
(53 lbf.in) with
4 x M6 washers
washers fitted.
4 x M8 bolts,
13 Nm
4 x M8 nuts,
(115 lbf.in) with
4 x M8 washers
washers fitted.
Power Modules PM240